|
|
Black Beansby Goya
Submitted by joemiller1010
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | .5 cup (122g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 90 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 460 mg | 19 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 1 g | ||
| Protein | 7.0 g | 14 % | |
| Calcium | 4 % | ||
| Iron | 10 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 19 % | ||
| Thiamin | 58 % | ||
| Riboflavin | 11 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 10 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 10 % | ||
| Magnesium | 41 % | ||
| Zinc | 24 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 51 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
corykraemer ate this food today
-
ladygrey24 ate this food today
-
iamcorey ate this food yesterday
-
alenges ate this food yesterday
-
ChuckDad316 ate this food yesterday

Food Comments
No comments on this food.