|
|
Granny Smith Apple, Half of a Medium Size
Submitted by airlanman
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 Medium Apple | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 9 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 10 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Single Granny Smith Apple updated info on 5/26/08 from: http://www.produceoasis.com/Items_folder/Fruits/GSmith.html
Latest Eaters
-
danchaotic ate this food 16 days ago
-
sjosinville ate this food 18 days ago
-
csrolync1522 ate this food 23 days ago
-
elisucks ate this food 30 days ago
-
elisucks ate this food 31 days ago

Food Comments
No comments on this food.