|
|
Whole Wheat Breadby Grant's Farm
Submitted by shanloh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 4 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 2 % | ||
| Niacin | 4 % | ||
| Folic Acid | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
melissawlim ate this food 57 days ago
-
Shelbyr1 ate this food Monday, March 12
-
Shelbyr1 ate this food Friday, March 2
-
Shelbyr1 ate this food Thursday, March 1
-
Shelbyr1 ate this food Wednesday, February 29

Food Comments
No comments on this food.