|
|
Grapefruit juice, pink, raw (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (247g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 96 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Protein | 1.2 g | 2 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 156 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 3 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 7 % | ||
| Zinc | 1 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
pancher2007 ate this food yesterday
-
amaryh ate this food yesterday
-
stariceskater15 ate this food 2 days ago
-
stariceskater15 ate this food 3 days ago
-
pancher2007 ate this food 4 days ago
Food Comments
No comments on this food.