|
|
Grapefruit, raw, pink and red, all areas (0.5 fruit (3-3/4" dia))
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 0.5 fruit (3-3/4" dia) (123g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 51 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 8 g | ||
| Protein | < 1 g | 2 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 64 % | ||
| Calcium | 3 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tjgdanzes ate this food today
-
jgudi35 ate this food today
-
kmpfaff ate this food today
-
cheyennelax26 ate this food today
-
veganrunningmom ate this food today

Food Comments
No comments on this food.