|
|
Grapefruit, raw, white, Florida (1 cup sections, with juice)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup sections, with juice (230g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 73 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.2 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Protein | 1.4 g | 3 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 142 % | ||
| Calcium | 3 % | ||
| Iron | 1 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 3 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 2 % | ||
| Magnesium | 5 % | ||
| Zinc | 1 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kazanovatazans ate this food 37 days ago
-
tawnyyaaa131 ate this food Monday, August 22
-
ch_azia ate this food Monday, December 6, 2010
-
amybaby80 ate this food Saturday, October 9, 2010
-
dsmart34 ate this food Thursday, May 27, 2010

Food Comments
No comments on this food.