|
|
Cookies and Cream Ice Creamby Great-Value (Wal-Mart)
Submitted by cjtthompson
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 Cup (66 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 150 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 4.5 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 65 mg | 3 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 15 g | ||
| Protein | 3.0 g | 6 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 0 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 6 % | ||
| Phosphorus | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sherriworth ate this food 2 days ago
-
doggenealogy ate this food 5 days ago
-
kacal ate this food 26 days ago
-
mstrozewski ate this food 59 days ago
-
khennika ate this food Saturday, February 25

Food Comments
No comments on this food.