|
|
Fancy Shredded Fiesta Blend Cheeseby Great Value
Submitted by shammrocky
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 28grams-1/3 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 6.0 g | 12 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
shakersbaby77 ate this food 4 days ago
-
joshuasmart ate this food 10 days ago
-
joshuasmart ate this food 11 days ago
-
blue_eyes_rc ate this food 14 days ago
-
joshuasmart ate this food 23 days ago

Food Comments
No comments on this food.