|
|
Great Value All Natural Boneless Skinless Chicken Breast with Rib Meatby Great Value
Submitted by chesney
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 23.0 g | 46 % | |
| Iron | 4 % | ||
| Folic Acid | 4 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
kkemistry ate this food today
-
kkemistry ate this food yesterday
-
cowboyjordan ate this food 2 days ago
-
cowboyjordan ate this food 3 days ago
-
kkemistry ate this food 3 days ago

Food Comments
No comments on this food.