|
|
Great Value Milkby Great Value
Submitted by gurlie17485
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (240 mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 4 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Vitamin D | 25 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Folic Acid | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ben1111 ate this food yesterday
-
MannyRims ate this food 2 days ago
-
MannyRims ate this food 3 days ago
-
ryandh1980 ate this food 4 days ago
-
alexrashash ate this food 9 days ago
Food Comments
No comments on this food.