|
|
Light Vanilla Soy Milkby Great Value
Submitted by daisyakr0779
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 90 mg | 4 % | |
| Potassium | 330 mg | 9 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 7 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 6 % | ||
| Vitamin D | 30 % | ||
| Riboflavin | 30 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
dustinjm22 ate this food 3 days ago
-
aldryth ate this food 4 days ago
-
aldryth ate this food 4 days ago
-
marpad ate this food 6 days ago
-
dustinjm22 ate this food 6 days ago

Food Comments
No comments on this food.