|
|
Pineapple Tidbitsby Great Value
Submitted by sandyk
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl (113g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 15 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 100 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
in Pineapple Juice From Concentrate
Latest Eaters
-
beartoothweb ate this food 59 days ago
-
Jonpick ate this food Sunday, March 25
-
Jonpick ate this food Thursday, March 22
-
joannm1973 ate this food Thursday, February 23
-
cbarnes92 ate this food Wednesday, February 22

Food Comments
No comments on this food.