|
|
Purified Drinking Waterby Great Value
Submitted by randallmixon
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 8 fk oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 0 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Purified water, calcium chloride, sodium bicarbonate
Food Description
No description.
Latest Eaters
-
abperdue ate this food Tuesday, November 1, 2011
-
misscruz23 ate this food Thursday, October 13, 2011
-
supermay254 ate this food Monday, October 3, 2011
-
thinairkenzie ate this food Thursday, September 29, 2011
-
sjosinville ate this food Sunday, September 25, 2011

Food Comments
No comments on this food.