|
|
Sharp Finely Shredded Cheddar Cheeseby Great Value
Submitted by ugvet
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/3 cup (28g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 7.0 g | 14 % | |
| Vitamin A | 90 % | ||
| Calcium | 200 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
gwendolyngonzal ate this food 2 days ago
-
gwendolyngonzal ate this food 3 days ago
-
wil199 ate this food 13 days ago
-
DPLIPPIS ate this food 21 days ago
-
DPLIPPIS ate this food 21 days ago

Food Comments
No comments on this food.