|
|
Walmart Peanut Butter - Creamyby Great Value
Submitted by asdfg213
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 180 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.0 g | 23 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 190 mg | 5 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 4 % | ||
| Vitamin E | 10 % | ||
| Riboflavin | 0 % | ||
| Niacin | 20 % | ||
| Folic Acid | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tgreer ate this food 17 days ago
-
kholt8 ate this food 30 days ago
-
bamatxgirl ate this food Monday, September 5
-
rwalk12387 ate this food Saturday, August 27
-
codywilliams20 ate this food Saturday, August 13

Food Comments
No comments on this food.