|
|
Green Apple (Medium)
Submitted by levent
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Medium Apple | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 36 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 14 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 11 % | ||
| Calcium | 1 % | ||
| Iron | 1 % | ||
| Vitamin E | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Pantothenic Acid | 2 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
buteamrow ate this food yesterday
-
izzymc ate this food yesterday
-
knollenbergtayl ate this food yesterday
-
mklek ate this food yesterday
-
neilfraser91 ate this food yesterday

Food Comments
No comments on this food.