|
|
True Vitality Vanilla Proteinby Green Foods
Submitted by diannecafaro
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 51g (3 scoops) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 134 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 140 mg | 6 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 6 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 100 % | ||
| Vitamin C | 100 % | ||
| Calcium | 3 % | ||
| Vitamin D | 100 % | ||
| Vitamin E | 100 % | ||
| Thiamin | 100 % | ||
| Riboflavin | 100 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 200 % | ||
| Biotin | 100 % | ||
| Pantothenic Acid | 100 % | ||
| Iodine | 30 % | ||
| Magnesium | 30 % | ||
| Zinc | 30 % | ||
| Selenium | 30 % | ||
| Manganese | 30 % | ||
| Chromium | 30 % | ||
| Molybdenum | 30 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Comments
No comments on this food.