|
|
Broccoli and Cheese Sauce GGby Green Giant
Submitted by amandajean1
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 45 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 430 mg | 18 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Dietary Fiber | 3 g | 12 % | |
| Protein | 2.0 g | 4 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
just for 1, single serving package
Latest Eaters
-
casecasa02 ate this food 6 days ago
-
conniecedeno ate this food 5 days ago
-
amandagestner ate this food 6 days ago
-
jchukwuma ate this food 7 days ago
-
kagneely ate this food 18 days ago

Food Comments
No comments on this food.