|
|
GREEN GIANT, Broccoli in Cheese Flavored Sauce, frozen (1 cup)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (168g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 112 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.2 g | 6 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Sodium | 810 mg | 34 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Protein | 3.9 g | 8 % | |
| Vitamin C | 99 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
numbersinger ate this food today
-
kiki72 ate this food yesterday
-
brobertso65 ate this food yesterday
-
bradtrendle ate this food yesterday
-
gigif69 ate this food 2 days ago

Food Comments
No comments on this food.