|
|
Fresh Stringless Sugar Snap Peasby Green Giant
Submitted by Grace83
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 oz. (86 grams) (1-1/3 cups) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 35 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 90 % | ||
| Calcium | 4 % | ||
| Iron | 10 % | ||
| Vitamin K | 25 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 4 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 6 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 4 % | ||
| Magnesium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Molybdenum | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Sugar Snap Peas
Food Description
No description.
Latest Eaters
-
kmccarron19 ate this food 23 days ago
-
netter ate this food 30 days ago
-
mike0424 ate this food 32 days ago
-
mike0424 ate this food 33 days ago
-
mike0424 ate this food 36 days ago

Food Comments
No comments on this food.