|
|
Just for One (Broccoli and Cheese Sauce)by Green Giant
Submitted by Kaylabell
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tray (120g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 40 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 410 mg | 17 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 50 % | ||
| Calcium | 4 % | ||
| Iron | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
This one has 45 calories as opposed to the 60 calorie alternative..I don't know what the difference is other than the calories
Latest Eaters
-
pcmgeorge ate this food yesterday
-
dragonflys59 ate this food yesterday
-
j00nbug1 ate this food yesterday
-
j00nbug1 ate this food 2 days ago
-
nonnymouz ate this food 3 days ago

Food Comments
No comments on this food.