|
|
Roasted Red Potatoes, Green Beans Rosemary Butter Sauceby Green Giant Valley Fresh Steamers
Submitted by gadams2020
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.25 Cups | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 330 mg | 14 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 2 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 4 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
lindseynmccar ate this food 24 days ago
-
almerestaud ate this food 31 days ago
-
bdodds ate this food 33 days ago
-
edodds10 ate this food 33 days ago
-
MtnBoy626 ate this food Wednesday, March 21

Food Comments
No comments on this food.