|
|
Ground cumin
Submitted by edgehill
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tsp | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 7 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Sodium | 0 mg | 0 % | |
| Potassium | 35 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Dietary Fiber | 0 g | 1 % | |
| Protein | < 1 g | 1 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Katie84 ate this food today
-
jordanmichaela ate this food yesterday
-
Fortinbras ate this food 5 days ago
-
coreyconner ate this food 7 days ago
-
pizininja ate this food 7 days ago

Food Comments
No comments on this food.