|
|
Organic Kombuchaby GT'S
Submitted by sivanoska
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bottle | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 10 mg | 0 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Sugars | 2 g | ||
| Protein | < 1 g | 0 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||

Food Comments
No comments on this food.