|
|
Ham, sliced, regular (approximately 11% fat) (1 serving 2 slices)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving 2 slices (56g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 91 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 4.8 g | 7 % | |
| Saturated Fat | 1.6 g | 8 % | |
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 30 mg | 11 % | |
| Sodium | 730 mg | 30 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 0 g | ||
| Protein | 9.3 g | 19 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 4 % | ||
| Calcium | 1 % | ||
| Iron | 3 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 23 % | ||
| Riboflavin | 6 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 9 % | ||
| Magnesium | 3 % | ||
| Zinc | 5 % | ||
| Selenium | 17 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
everydayexplorer ate this food today
-
jmahalo ate this food today
-
edito85 ate this food today
-
ShellyBrownsFan ate this food today
-
tamarac ate this food today

Food Comments
No comments on this food.