|
|
Hamburger Patty
Submitted by michaelk
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 patty (4oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.0 g | 14 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Cholesterol | 60 mg | 20 % | |
| Sodium | 70 mg | 3 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 21.0 g | 42 % | |
| Iron | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
billyebritton ate this food today
-
jennelse ate this food today
-
1scottpatterson ate this food today
-
mrkhaynes ate this food today
-
mastein4 ate this food today

Food Comments
No comments on this food.