|
|
Crunchy Granola Bar - Oats and Honeyby Hannaford
Submitted by digitalsatori
|
Hide
Please login to continue.
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 bars | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 12 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin C | 0 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Iodine | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jonese93 ate this food Tuesday, June 28, 2011
-
sheenagilbert ate this food Monday, January 10, 2011
-
k2kankan ate this food Friday, November 6, 2009
-
droideka1 ate this food Monday, November 2, 2009
-
gokrish ate this food Monday, August 17, 2009

Food Comments
No comments on this food.