|
|
Granola with Raisinsby Harris Teeter
Submitted by chriso4444
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2/3 Cup (55g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 190 mg | 8 % | |
| Potassium | 160 mg | 5 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 15 g | ||
| Other Carbs | 27 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 100 % | ||
| Folic Acid | 100 % | ||
| Vitamin B12 | 100 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 25 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Whole Grain Oats and Wheat Sweetened with Molasses
Latest Eaters
-
marybuck ate this food Saturday, February 11
-
chriso4444 ate this food Wednesday, August 10, 2011

Food Comments
No comments on this food.