|
|
Cafe Steamers - Roasted Chicken Frescaby Healthy Choice
Submitted by starbrite
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 meal (10.6 oz/301g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 230 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 1020 mg | 29 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 3 g | ||
| Protein | 17.0 g | 34 % | |
| Vitamin A | 25 % | ||
| Vitamin C | 15 % | ||
| Calcium | 6 % | ||
| Iron | 8 % | ||
| Vitamin E | 6 % | ||
| Thiamin | 10 % | ||
| Riboflavin | 10 % | ||
| Niacin | 20 % | ||
| Folic Acid | 25 % | ||
| Vitamin B12 | 10 % | ||
| Phosphorus | 25 % | ||
| Magnesium | 15 % | ||
| Zinc | 6 % | ||
| Manganese | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
olsonbrittney ate this food Wednesday, January 11
-
ocgary ate this food Tuesday, August 23, 2011
-
michellepoff ate this food Thursday, August 18, 2011
-
jpariset ate this food Sunday, June 26, 2011
-
jeffscooby13 ate this food Tuesday, May 31, 2011

Food Comments
No comments on this food.