|
|
Chicken Marinara - Cafe Steamerby Healthy Choice
Submitted by burnstar
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 meal | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 270 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 550 mg | 23 % | |
| Potassium | 640 mg | 18 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 21.0 g | 42 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 30 % | ||
| Calcium | 10 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 8 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 15 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 15 % | ||
| Vitamin B12 | 10 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 25 % | ||
| Iodine | 0 % | ||
| Magnesium | 15 % | ||
| Zinc | 10 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
frozen dinner http://www.healthychoice.com/
Latest Eaters
-
ahensley1 ate this food 4 days ago
-
imagegod07 ate this food 8 days ago
-
sarakendle ate this food 10 days ago
-
cozzens ate this food 11 days ago
-
cozzens ate this food 12 days ago

Food Comments
No comments on this food.