|
|
Cottage Cheeseby HEB
Submitted by dlee
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 113 grams (1/2cup) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 460 mg | 19 % | |
| Total Carbohydrate | 4 g | 1 % | |
| Sugars | 4 g | ||
| Protein | 15.0 g | 30 % | |
| Calcium | 8 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Large curd
Latest Eaters
-
rrzentz ate this food yesterday
-
ysterspike ate this food today
-
kerrit02 ate this food yesterday
-
cgoelz ate this food yesterday
-
krohndane ate this food yesterday

Food Comments
No comments on this food.