|
|
Multi grain cereal - flaxseed and soyby Hodgson Mill
Submitted by Motivate
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/3 cup (40g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 1 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 10 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Hot cereal milled with flaxseed and soy
Latest Eaters
-
AllenSaunders ate this food 5 days ago
-
digita6 ate this food 10 days ago
-
digita6 ate this food 11 days ago
-
digita6 ate this food 16 days ago
-
digita6 ate this food 19 days ago

Food Comments
No comments on this food.