|
|
breadby holsum split top wheat
Submitted by mwinslow75
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 slices | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 310 mg | 13 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Folic Acid | 60 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
wallace8001 ate this food 57 days ago
-
bigsloppy ate this food Monday, March 5
-
d_eaby ate this food Tuesday, February 14
-
d_eaby ate this food Monday, February 13
-
bigsloppy ate this food Thursday, January 26

Food Comments
No comments on this food.