|
|
Grilled Cheeseby Homemade
Submitted by Holly_alaina
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 6.5 g | 10 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 500 mg | 21 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 3 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 50 % | ||
| Iron | 20 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
alexesposti123 ate this food today
-
nbagley ate this food yesterday
-
gwilliams0708 ate this food yesterday
-
taylorkate2009 ate this food yesterday
-
melgrace1 ate this food 2 days ago
Food Comments
No comments on this food.