|
|
Cerealby Honey Nut Cheerios
Submitted by Jazzy1025
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 160 mg | 7 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 9 g | ||
| Other Carbs | 11 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 20 % | ||
| Phosphorus | 8 % | ||
| Magnesium | 6 % | ||
| Zinc | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
tutuy27 ate this food Friday, April 1, 2011
-
josephjbrown ate this food Saturday, March 5, 2011
-
rvmanoo ate this food Wednesday, February 9, 2011
Food Comments
No comments on this food.