|
|
Organic Honey Stinger Energy Chews, Orange Blossomby Honey Stinger
Submitted by rochella80
|
Nutrition Facts
| Serving Size | 10 chews | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 40 mg | 1 % | |
| Total Carbohydrate | 39 g | 13 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 27 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin C | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Organic Tapioca Syrup, Organic Evaporated Cane Juice, Organic Honey, Organic Grape Juice Concentrate, Pectin, Citric Acid, Ascorbic Acid, Potassium Citrate, Color (Annatto), Natural Flavor, Organic Sunflower Oil, Carnauba Wax.
Food Description
No description.
Latest Eaters
-
mmcdonal14 ate this food 5 days ago
-
jujster130 ate this food 14 days ago
-
georgebarnett ate this food 22 days ago
-
georgebarnett ate this food 22 days ago
-
georgebarnett ate this food 23 days ago
Food Comments
No comments on this food.