|
|
1 percent milkby GE
Submitted by Gabz978
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup (240mL) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 151 % | ||
| Vitamin C | 6 % | ||
| Calcium | 300 % | ||
| Iron | 0 % | ||
| Vitamin D | 100 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: REDUCED FAT MILK, ASCORBIC ACID (VITAMIN C), VITAMIN A PALMITATE AND VITAMIN D2.
Food Description
No description.
Latest Eaters
-
collisonlk ate this food today
-
collisonlk ate this food today
-
markbruno4 ate this food yesterday
-
sbonasia ate this food yesterday
-
collisonlk ate this food yesterday

Food Comments
No comments on this food.