|
|
Organic Lowfat Milk 1 percentby Horizon Organic
Submitted by xian98
|
Nutrition Facts
| Serving Size | 1 cup (240 ml) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 360 mg | 10 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 12 g | ||
| Protein | 8.0 g | 16 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 30 % | ||
| Iron | 0 % | ||
| Vitamin D | 1 % | ||
| Phosphorus | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Horizon Organic Organic Lowfat Milk 1% Produced without the use of Antibiotics, or added Growth Hormones Update: http://www.thedailyplate.com/nutrition-calories/food/horizon-organic/organic-125-low-fat-milk http://www.dietfacts.com/html/nutrition-facts/horizon-organic-organic-lowfat-1percent-milk-vitamins-a-and-d-added-ultra-pasteurized-organi47783.htm
Latest Eaters
-
amyrecktenwald ate this food yesterday
-
klamont ate this food 2 days ago
-
klamont ate this food 2 days ago
-
amyrecktenwald ate this food 2 days ago
-
nickie_keo ate this food 3 days ago

Food Comments
No comments on this food.