|
|
Black Label Baconby Hormel
Submitted by tkhover
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 Slices (15g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 80 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 330 mg | 14 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 5.0 g | 10 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
wortwitch ate this food yesterday
-
hduda02 ate this food yesterday
-
Jacquelina ate this food yesterday
-
BossFan ate this food yesterday
-
wortwitch ate this food 2 days ago

Food Comments