|
|
HORMEL Turkey Chili with Beans, canned entree (1 serving)
Nutritional Data Provided by USDA
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving (247g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 202 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 2.8 g | 4 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 1200 mg | 50 % | |
| Potassium | 680 mg | 19 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 6 g | 26 % | |
| Sugars | 6 g | ||
| Protein | 18.7 g | 37 % | |
| Vitamin C | 2 % | ||
| Calcium | 12 % | ||
| Iron | 19 % | ||
| Magnesium | 17 % | ||
| Zinc | 18 % | ||
| Copper | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
wildnfr33 ate this food 14 days ago
-
zevian ate this food 31 days ago
-
nathanrudy ate this food 44 days ago
-
dlewis316 ate this food 51 days ago
-
workit42 ate this food Thursday, January 12

Food Comments
No comments on this food.