|
|
Seed Sensations Rich and Roasted Breadby Hovis
Submitted by bluealize
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 44g slice | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 122 | ||
| % Daily Value* | |||
| Total Fat | 2.9 g | 4 % | |
| Saturated Fat | 0 g | 2 % | |
| Sodium | 180 mg | 8 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 2 g | ||
| Protein | 4.4 g | 9 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
sandvtaylor ate this food 37 days ago
-
sandvtaylor ate this food 37 days ago
-
sandvtaylor ate this food 40 days ago
-
sandvtaylor ate this food 43 days ago
-
sandvtaylor ate this food 44 days ago
Food Comments
No comments on this food.