|
|
Spinache, Frozen, Leafby Hy-Vee
Submitted by Greythings
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 package (10 oz) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 105 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 125 mg | 5 % | |
| Total Carbohydrate | 437 g | 146 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 175 % | ||
| Vitamin C | 7 % | ||
| Calcium | 28 % | ||
| Iron | 14 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
NancyGlaser ate this food Thursday, April 7, 2011
-
katierjory ate this food Wednesday, March 23, 2011

Food Comments
No comments on this food.