|
|
Cereal - Fruit Ringsby HyVee
Submitted by hokey
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 120 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.0 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 15 g | ||
| Other Carbs | 12 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 25 % | ||
| Calcium | 10 % | ||
| Iron | 25 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 25 % | ||
| Folic Acid | 50 % | ||
| Vitamin B12 | 25 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 25 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
HyVee knock off of Fruity Loops
Latest Eaters
-
pnieves ate this food Monday, January 17, 2011
-
rmargerum ate this food Friday, February 19, 2010
-
Momber ate this food Friday, January 22, 2010
-
Momber ate this food Tuesday, January 19, 2010
-
4everrunning ate this food Friday, June 26, 2009

Food Comments
No comments on this food.