|
|
pancakesby ihop
Submitted by agsn10
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 pancake | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 450 mg | 19 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Protein | 3.0 g | 6 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
necanikresta ate this food 17 days ago
-
Micahman ate this food Saturday, February 18
-
tamikammanns ate this food Thursday, February 16
-
wilson_marcus ate this food Saturday, October 22, 2011
-
tatilperez ate this food Saturday, October 8, 2011

Food Comments
No comments on this food.