|
|
Indian Dish - Aloo Gobhi
Submitted by deveshjaitley
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 (158g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 101 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.7 g | 3 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 260 mg | 11 % | |
| Potassium | 570 mg | 16 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 4 g | 14 % | |
| Sugars | 3 g | ||
| Protein | 3.2 g | 6 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 75 % | ||
| Calcium | 3 % | ||
| Iron | 6 % | ||
| Vitamin E | 1 % | ||
| Vitamin B6 | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Potato and Cauliflower From Recipezaar: http://www.recipezaar.com/17589
Latest Eaters
-
keyamalhotra ate this food 6 days ago
-
coolairbender ate this food 51 days ago
-
abaijalus ate this food 53 days ago
-
abaijalus ate this food 53 days ago
-
Blenda ate this food Monday, March 5

Food Comments
No comments on this food.