|
|
Isopureby Isopure
Submitted by Nogoodnik
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bottle | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 45 mg | 1 % | |
| Total Carbohydrate | < 1 g | 0 % | |
| Protein | 40.0 g | 80 % | |
| Calcium | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
cajun_soccer121 ate this food today
-
ninaperez613 ate this food yesterday
-
djsaad1 ate this food yesterday
-
cajun_soccer121 ate this food yesterday
-
ninaperez613 ate this food 2 days ago

Food Comments
No comments on this food.