|
|
All Fruit, Pomegranate Paradiseby Jamba Juice
Submitted by sfmacintosh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 16oz. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 220 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 660 mg | 19 % | |
| Total Carbohydrate | 57 g | 19 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 49 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 909 % | ||
| Vitamin C | 54 % | ||
| Calcium | 60 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 24 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 40 % | ||
| Iodine | 9 % | ||
| Magnesium | 24 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
"Come sail away. This bright blend of pomegranate juice, strawberries, mangos and peaches is 100% pure fruit and fruit juice. Just one sip and you'll be transported to a paradise of natural goodness." - Jamba Juice website 12/07
Latest Eaters
-
Bumbles ate this food 16 days ago
-
pargament ate this food 35 days ago
-
bungalowbill ate this food 50 days ago
-
bungalowbill ate this food 49 days ago
-
electrojosh ate this food Thursday, February 9

Food Comments
No comments on this food.