|
|
Ross Berry Smoothieby Jasbone Foods
Submitted by rosscarlson
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Smoothie | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 310 | ||
| % Daily Value* | |||
| Total Fat | 2.0 g | 3 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 5 mg | 2 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 410 mg | 12 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 29 g | ||
| Protein | 34.0 g | 68 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ross Berry Smoothie
Latest Eaters
-
rosscarlson ate this food Sunday, March 7, 2010
-
rosscarlson ate this food Tuesday, February 9, 2010
-
rosscarlson ate this food Wednesday, February 10, 2010
-
rosscarlson ate this food Monday, February 8, 2010
-
rosscarlson ate this food Sunday, February 7, 2010

Food Comments
No comments on this food.