|
|
Ross Chipotle 2x Chicken Bowlby Jasbone Foods
Submitted by rosscarlson
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 880 | ||
| % Daily Value* | |||
| Total Fat | 32.0 g | 49 % | |
| Saturated Fat | 7.0 g | 35 % | |
| Cholesterol | 230 mg | 77 % | |
| Sodium | 2210 mg | 92 % | |
| Total Carbohydrate | 75 g | 25 % | |
| Dietary Fiber | 20 g | 80 % | |
| Sugars | 11 g | ||
| Protein | 79.0 g | 158 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ross Chipotle 2x Chicken Bowl
Latest Eaters
-
rosscarlson ate this food Tuesday, February 9, 2010

Food Comments
No comments on this food.