|
|
Ross Turkey Chiliby Jasbone Foods
Submitted by rosscarlson
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Bowl | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 359 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Cholesterol | 30 mg | 10 % | |
| Sodium | 1500 mg | 63 % | |
| Potassium | 570 mg | 16 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 14 g | ||
| Protein | 31.0 g | 62 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Ross Turkey Chili
Latest Eaters
-
rosscarlson ate this food Monday, February 8, 2010
-
rosscarlson ate this food Saturday, February 6, 2010

Food Comments
No comments on this food.